🍇 Black Grapes Plant Overview
| Feature | Detail |
|---|---|
| Common name | Black Grapes |
| Scientific name | Vitis vinifera |
| Type | Perennial fruit vine |
| Fruit color | Deep purple to black |
| Taste | Sweet, juicy |
| Season | March–May & July–September (depends on region) |
🌿 Popular Varieties
| Type | Variety | Feature |
|---|---|---|
| Seedless | Sharad Seedless, Black Corinth, Fantasy Seedless | Sweet, table use |
| With seeds | Bangalore Blue, Kishmish Black | Juicy, good for wine & juice |
| Export type | Black Monukka, Flame Black | High yield, long shelf life |
🌞 Growing Conditions
| Factor | Ideal Condition |
|---|---|
| Climate | Tropical to subtropical |
| Temperature | 20–35°C |
| Rainfall | 700–1000 mm |
| Soil | Well-drained loam or sandy loam |
| pH | 6.0–7.5 |
| Sunlight | Full sun (6–8 hrs/day) |
🌤️ Black grapes need dry weather during ripening for best sweetness.
🌱 Planting & Care
- Propagation: Grafted cuttings (best quality)
- Spacing: 2 × 2 m
- Planting time: Jan–Feb or June–July
- Support: Grow on trellis, pandal, or wire system
- Irrigation: Light watering every 5–7 days
🌸 Flowering & Fruiting
| Aspect | Detail |
|---|---|
| Flowering | Jan–Feb (main crop) |
| Fruiting | March–May |
| First harvest | 2–3 years |
| Yield | 20–30 kg/vine/year |
🌾 Fertilizer (per vine/year)
- FYM: 10–15 kg
- N:P:K: 500:250:250 g
- Micronutrients: Zinc & magnesium every 6 months
✅ Benefits
- Rich in antioxidants, iron, vitamin C, resveratrol
- Boosts heart health and immunity
- Ideal for table fruit, juice, raisins, and wine









Reviews
There are no reviews yet.